Suno Music
供应商: Suno
音频
根据描述、歌词和 Persona 生成完整歌曲
- 典型耗时
- 60-180s
- 参考输入
- 无
- toolId
- suno
输入模式
text-to-music
参数
| 参数 | 类型 | 默认值 | 取值 | 说明 |
|---|---|---|---|---|
| lyrics | text | –5000 | Custom lyrics override the prompt in custom mode. | |
| duration | text | — | Optional 10–360 seconds in custom mode. Mini may ignore this target. | |
| model | select | v6 | v6 | v6-mini | v6-wild | Song engine version; v5 is the newest sound. |
| custom_mode | toggle | false | — | Use exact lyrics, title, and style controls |
| instrumental | toggle | false | — | Generate music without vocals |
| style | text | pop | folk | R&B | hip hop | urban | rock | jazz | electronic | classical | disco | reggae | blues | country | experimental | world | ethnic | relaxed | happy | energetic | romantic | sad | angry | inspired | warm | passionate | longing | coffee shop | solo walk | travel | seaside sunset | quiet night | late night bar | urban romance | city nightlife | rainy night | sunny beach | Required in custom mode; describe genre, mood, vocals, instruments, and tempo | |
| title | text | –80 | Required in custom mode | |
| negative_tags | text | — | Styles or features to avoid | |
| vocal_gender | select | | m | f | Preferred vocalist gender; empty lets the model choose. | |
| style_weight | slider | 0 | 0–1 | Higher values follow the specified style more closely |
| weirdness_constraint | slider | 0 | 0–1 | Higher values allow more experimental output |
| audio_weight | slider | 0 | 0–1 | Weight for audio features when supported by the request |
| persona_id | text | — | Optional reusable vocal or style persona id | |
| persona_model | select | style_persona | style_persona | voice_persona | Style persona reuses the musical style; Voice persona also reuses the voice. |
定价
价格即将公布 —— 联系我们获取抢先体验价格
价格更新于: —
API 示例
POST /v1/generations — suno
curl -X POST https://api.mukelabs.com/v1/generations \
-H "Authorization: Bearer $MUKE_API_KEY" \
-H "Content-Type: application/json" \
-d '{
"toolId": "suno",
"inputMode": "text-to-music",
"prompt": "your prompt here",
"params": { "model": "v6" },
"references": [],
"idempotencyKey": "a-unique-key-per-task",
"subjectId": "your-user-id"
}'常见问题
如何在 Muke Labs 上调用 Suno Music?
提交 POST /v1/generations,toolId 为 "suno",选择一种输入模式(text-to-music),然后轮询 GET /v1/generations/{jobId} 获取结果。
Suno Music 的价格是多少?
该模型的公开定价正在敲定 —— 联系我们获取抢先体验价格。所有任务均从预充值美元余额扣费,失败任务自动退款。
任务失败会怎样?
任务返回 "failed" 状态和类型化错误码,费用自动退回余额。
在哪里获取 API key?
在开发者门户(https://portal.muke.name)创建,然后作为 Bearer token 携带在每个请求上。